Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| 油条 Onsite | |||
| bears Onsite | |||
| ESP Onsite | |||
| AxisOps Open | |||
| The Two Towers Onsite | ETH Zürich | Switzerland | |
| Schälleböppel Onsite | |||
| Me, myself and I Open | |||
| 404 not found Onsite | |||
| the beef is alive Open | |||
| Maumau123 Onsite | |||
| Team 7 Onsite | |||
| NIKHEDONIA Open | |||
| 50v137 0n10n Onsite | |||
| squarehive Onsite | |||
| Name Onsite | |||
| -- Onsite | |||
| airy_nap Open | |||
| FunHouse Onsite | |||
| funny.foxes Open | |||
| Furious Team Open | |||
| wwww Open | |||
| vidyc Open | |||
| Team Name Onsite | |||
| chili dolphin Onsite | |||
| NinniMinni Open | |||
| mathferm Open | |||
| When I Dream Open | Germany | ||
| pliploup Open | |||
| FlagMotori Onsite | |||
| feverteam Open | |||
| betelgeuse Onsite | |||
| 50 Blessings Onsite | |||
| Einkaufswagen Onsite | |||
| kavya04 Open | |||
| Join using other device Onsite | |||
| NULL Onsite | |||
| NoRelect Open | |||
| cybersecurity.li Open | |||
| |_(+_*)_| Open | |||
| resurgence Onsite | |||
| ayaya Open | |||
| Raclette Onsite | |||
| Ox4f78 Open | |||
| lil sparrows Onsite | |||
| lettyteam Onsite | |||
| A Open | |||
| Ymotobolkaep Open | |||
| Pardus Open | |||
| sekuritatea Open | |||
| Chlüpplisack Onsite |